{
  "company": "Ostrand Home",
  "report": "Slotting and space review",
  "site": {
    "code": "VNL2",
    "name": "Venlo DC, Building 2",
    "city": "Venlo",
    "country": "Netherlands"
  },
  "wms": "WMS VNL-PRD",
  "source": "location master and pick confirmations",
  "asOf": "2026-11-13T04:00:00Z",
  "pickWindow": {
    "from": "2026-10-16",
    "to": "2026-11-12",
    "days": 28
  },
  "practicalCapacity": 0.85,
  "abc": {
    "a": 0.8,
    "b": 0.95
  },
  "goldenZone": {
    "fromLevel": 2,
    "toLevel": 3,
    "low": 0.75,
    "high": 1.5
  },
  "distribution": "Internal, inventory control and slotting",
  "levels": [
    { "level": 5, "height": 1.95, "golden": 0, "lines": 16810 },
    { "level": 4, "height": 1.55, "golden": 0, "lines": 34170 },
    { "level": 3, "height": 1.15, "golden": 1, "lines": 58120 },
    { "level": 2, "height": 0.75, "golden": 1, "lines": 64170 },
    { "level": 1, "height": 0.15, "golden": 0, "lines": 41590 }
  ],
  "zones": [
    {
      "code": "F",
      "name": "Forward pick",
      "storage": "Shelving, 5 levels, case and each pick",
      "aisles": [
        {
          "aisle": "01",
          "picks": 58410,
          "bays": [
            { "bay": "01", "locations": 5, "capacity": 1.25, "used": 0.7, "empty": 0 },
            { "bay": "02", "locations": 5, "capacity": 1.25, "used": 0.53, "empty": 0 },
            { "bay": "03", "locations": 5, "capacity": 1.25, "used": 0.67, "empty": 0 },
            { "bay": "04", "locations": 5, "capacity": 1.25, "used": 0.92, "empty": 0, "over": 1 },
            { "bay": "05", "locations": 5, "capacity": 1.25, "used": 0.67, "empty": 0 },
            { "bay": "06", "locations": 5, "capacity": 1.25, "used": 0.77, "empty": 0, "over": 1 },
            { "bay": "07", "locations": 5, "capacity": 1.25, "used": 0.41, "empty": 0 },
            { "bay": "08", "locations": 5, "capacity": 1.25, "used": 0.43, "empty": 0, "over": 1 },
            { "bay": "09", "locations": 5, "capacity": 1.25, "used": 0.31, "empty": 0 },
            { "bay": "10", "locations": 5, "capacity": 1.25, "used": 0.23, "empty": 1 },
            { "bay": "11", "locations": 5, "capacity": 1.25, "used": 0.95, "empty": 0, "over": 2 },
            { "bay": "12", "locations": 5, "capacity": 1.25, "used": 0.43, "empty": 0 },
            { "bay": "13", "locations": 5, "capacity": 1.25, "used": 0.59, "empty": 0 },
            { "bay": "14", "locations": 5, "capacity": 1.25, "used": 0.38, "empty": 0 },
            { "bay": "15", "locations": 5, "capacity": 1.25, "used": 0.68, "empty": 0 },
            { "bay": "16", "locations": 5, "capacity": 1.25, "used": 0.7, "empty": 0 },
            { "bay": "17", "locations": 5, "capacity": 1.25, "used": 0.78, "empty": 0 },
            { "bay": "18", "locations": 5, "capacity": 1.25, "used": 0.69, "empty": 0 },
            { "bay": "19", "locations": 5, "capacity": 1.25, "used": 0.19, "empty": 1 },
            { "bay": "20", "locations": 5, "capacity": 1.25, "used": 0.55, "empty": 0 },
            { "bay": "21", "locations": 5, "capacity": 1.25, "used": 0.28, "empty": 0 },
            { "bay": "22", "locations": 5, "capacity": 1.25, "used": 0.14, "empty": 0 },
            { "bay": "23", "locations": 5, "capacity": 1.25, "used": 0.47, "empty": 0 },
            { "bay": "24", "locations": 5, "capacity": 1.25, "used": 0.38, "empty": 0 },
            { "bay": "25", "locations": 5, "capacity": 1.25, "used": 0.21, "empty": 0 },
            { "bay": "26", "locations": 5, "capacity": 1.25, "used": 0.39, "empty": 1 },
            { "bay": "27", "locations": 5, "capacity": 1.25, "used": 0.37, "empty": 0 },
            { "bay": "28", "locations": 5, "capacity": 1.25, "used": 0.57, "empty": 2 },
            { "bay": "29", "locations": 5, "capacity": 1.25, "used": 0.53, "empty": 0 },
            { "bay": "30", "locations": 5, "capacity": 1.25, "used": 0.64, "empty": 0, "misslotted": 1 },
            { "bay": "31", "locations": 5, "capacity": 1.25, "used": 0.33, "empty": 0 },
            { "bay": "32", "locations": 5, "capacity": 1.25, "used": 0.56, "empty": 2 }
          ]
        },
        {
          "aisle": "02",
          "picks": 51230,
          "bays": [
            { "bay": "01", "locations": 5, "capacity": 1.25, "used": 0.93, "empty": 1 },
            { "bay": "02", "locations": 5, "capacity": 1.25, "used": 0.46, "empty": 2 },
            { "bay": "03", "locations": 5, "capacity": 1.25, "used": 0.67, "empty": 0, "misslotted": 1 },
            { "bay": "04", "locations": 5, "capacity": 1.25, "used": 0.37, "empty": 0 },
            { "bay": "05", "locations": 5, "capacity": 1.25, "used": 0.72, "empty": 0, "misslotted": 1 },
            { "bay": "06", "locations": 5, "capacity": 1.25, "used": 1.02, "empty": 0 },
            { "bay": "07", "locations": 5, "capacity": 1.25, "used": 0.81, "empty": 0, "over": 1 },
            { "bay": "08", "locations": 5, "capacity": 1.25, "used": 0.78, "empty": 0, "misslotted": 1 },
            { "bay": "09", "locations": 5, "capacity": 1.25, "used": 0.53, "empty": 1 },
            { "bay": "10", "locations": 5, "capacity": 1.25, "used": 0.73, "empty": 0 },
            { "bay": "11", "locations": 5, "capacity": 1.25, "used": 0.68, "empty": 0 },
            { "bay": "12", "locations": 5, "capacity": 1.25, "used": 0.17, "empty": 1 },
            { "bay": "13", "locations": 5, "capacity": 1.25, "used": 0.89, "empty": 1 },
            { "bay": "14", "locations": 5, "capacity": 1.25, "used": 0.94, "empty": 0, "over": 1 },
            { "bay": "15", "locations": 5, "capacity": 1.25, "used": 1.22, "empty": 0 },
            { "bay": "16", "locations": 5, "capacity": 1.25, "used": 0.53, "empty": 1 },
            { "bay": "17", "locations": 5, "capacity": 1.25, "used": 0.63, "empty": 0 },
            { "bay": "18", "locations": 5, "capacity": 1.25, "used": 0.8, "empty": 1, "over": 1 },
            { "bay": "19", "locations": 5, "capacity": 1.25, "used": 0.54, "empty": 0 },
            { "bay": "20", "locations": 5, "capacity": 1.25, "used": 0.82, "empty": 0 },
            { "bay": "21", "locations": 5, "capacity": 1.25, "used": 0.77, "empty": 0 },
            { "bay": "22", "locations": 5, "capacity": 1.25, "used": 0.72, "empty": 0, "over": 1 },
            { "bay": "23", "locations": 5, "capacity": 1.25, "used": 0.32, "empty": 1 },
            { "bay": "24", "locations": 5, "capacity": 1.25, "used": 0.64, "empty": 0 },
            { "bay": "25", "locations": 5, "capacity": 1.25, "used": 0.97, "empty": 0 },
            { "bay": "26", "locations": 5, "capacity": 1.25, "used": 0.7, "empty": 0 },
            { "bay": "27", "locations": 5, "capacity": 1.25, "used": 1.08, "empty": 0 },
            { "bay": "28", "locations": 5, "capacity": 1.25, "used": 0.88, "empty": 0 },
            { "bay": "29", "locations": 5, "capacity": 1.25, "used": 1.01, "empty": 0 },
            { "bay": "30", "locations": 5, "capacity": 1.25, "used": 0.39, "empty": 0 },
            { "bay": "31", "locations": 5, "capacity": 1.25, "used": 0.98, "empty": 0 },
            { "bay": "32", "locations": 5, "capacity": 1.25, "used": 0.58, "empty": 1 }
          ]
        },
        {
          "aisle": "03",
          "picks": 44960,
          "bays": [
            { "bay": "01", "locations": 5, "capacity": 1.25, "used": 0.87, "empty": 0, "misslotted": 1 },
            { "bay": "02", "locations": 5, "capacity": 1.25, "used": 1.05, "empty": 0 },
            { "bay": "03", "locations": 5, "capacity": 1.25, "used": 1.23, "empty": 0 },
            { "bay": "04", "locations": 5, "capacity": 1.25, "used": 0.79, "empty": 0, "misslotted": 1 },
            { "bay": "05", "locations": 5, "capacity": 1.25, "used": 0.63, "empty": 0 },
            { "bay": "06", "locations": 5, "capacity": 1.25, "used": 0.95, "empty": 0 },
            { "bay": "07", "locations": 5, "capacity": 1.25, "used": 0.94, "empty": 0 },
            { "bay": "08", "locations": 5, "capacity": 1.25, "used": 0.96, "empty": 0, "over": 1, "misslotted": 1 },
            { "bay": "09", "locations": 5, "capacity": 1.25, "used": 0.74, "empty": 0 },
            { "bay": "10", "locations": 5, "capacity": 1.25, "used": 0.61, "empty": 0 },
            { "bay": "11", "locations": 5, "capacity": 1.25, "used": 0.83, "empty": 1 },
            { "bay": "12", "locations": 5, "capacity": 1.25, "used": 0.54, "empty": 1 },
            { "bay": "13", "locations": 5, "capacity": 1.25, "used": 0.55, "empty": 0 },
            { "bay": "14", "locations": 5, "capacity": 1.25, "used": 0.87, "empty": 0 },
            { "bay": "15", "locations": 5, "capacity": 1.25, "used": 1.23, "empty": 0 },
            { "bay": "16", "locations": 5, "capacity": 1.25, "used": 0.99, "empty": 0 },
            { "bay": "17", "locations": 5, "capacity": 1.25, "used": 0.61, "empty": 0 },
            { "bay": "18", "locations": 5, "capacity": 1.25, "used": 0.71, "empty": 0 },
            { "bay": "19", "locations": 5, "capacity": 1.25, "used": 0.95, "empty": 0, "over": 1, "misslotted": 1 },
            { "bay": "20", "locations": 5, "capacity": 1.25, "used": 0.75, "empty": 0 },
            { "bay": "21", "locations": 5, "capacity": 1.25, "used": 1.02, "empty": 0 },
            { "bay": "22", "locations": 5, "capacity": 1.25, "used": 0.82, "empty": 0 },
            { "bay": "23", "locations": 5, "capacity": 1.25, "used": 0.84, "empty": 0 },
            { "bay": "24", "locations": 5, "capacity": 1.25, "used": 0.55, "empty": 2 },
            { "bay": "25", "locations": 5, "capacity": 1.25, "used": 0.82, "empty": 0 },
            { "bay": "26", "locations": 5, "capacity": 1.25, "used": 0.78, "empty": 0, "misslotted": 1 },
            { "bay": "27", "locations": 5, "capacity": 1.25, "used": 0.61, "empty": 1 },
            { "bay": "28", "locations": 5, "capacity": 1.25, "used": 0.85, "empty": 1 },
            { "bay": "29", "locations": 5, "capacity": 1.25, "used": 0.56, "empty": 0, "misslotted": 1 },
            { "bay": "30", "locations": 5, "capacity": 1.25, "used": 0.44, "empty": 2 },
            { "bay": "31", "locations": 5, "capacity": 1.25, "used": 0.7, "empty": 0 },
            { "bay": "32", "locations": 5, "capacity": 1.25, "used": 0.6, "empty": 1 }
          ]
        },
        {
          "aisle": "04",
          "picks": 34890,
          "bays": [
            { "bay": "01", "locations": 5, "capacity": 1.25, "used": 0.66, "empty": 1 },
            { "bay": "02", "locations": 5, "capacity": 1.25, "used": 0.73, "empty": 0 },
            { "bay": "03", "locations": 5, "capacity": 1.25, "used": 0.9, "empty": 0 },
            { "bay": "04", "locations": 5, "capacity": 1.25, "used": 0.48, "empty": 0 },
            { "bay": "05", "locations": 5, "capacity": 1.25, "used": 1.07, "empty": 0 },
            { "bay": "06", "locations": 5, "capacity": 1.25, "used": 1, "empty": 0, "over": 1 },
            { "bay": "07", "locations": 5, "capacity": 1.25, "used": 0.69, "empty": 0 },
            { "bay": "08", "locations": 5, "capacity": 1.25, "used": 0.97, "empty": 0 },
            { "bay": "09", "locations": 5, "capacity": 1.25, "used": 0.9, "empty": 1 },
            { "bay": "10", "locations": 5, "capacity": 1.25, "used": 1.03, "empty": 0 },
            { "bay": "11", "locations": 5, "capacity": 1.25, "used": 0.96, "empty": 1 },
            { "bay": "12", "locations": 5, "capacity": 1.25, "used": 0.62, "empty": 1 },
            { "bay": "13", "locations": 5, "capacity": 1.25, "used": 0.98, "empty": 0, "misslotted": 2 },
            { "bay": "14", "locations": 5, "capacity": 1.25, "used": 0.85, "empty": 0 },
            { "bay": "15", "locations": 5, "capacity": 1.25, "used": 0.67, "empty": 0 },
            { "bay": "16", "locations": 5, "capacity": 1.25, "used": 0.59, "empty": 1 },
            { "bay": "17", "locations": 5, "capacity": 1.25, "used": 0.72, "empty": 0, "misslotted": 1 },
            { "bay": "18", "locations": 5, "capacity": 1.25, "used": 0.87, "empty": 0 },
            { "bay": "19", "locations": 5, "capacity": 1.25, "used": 0.71, "empty": 0 },
            { "bay": "20", "locations": 5, "capacity": 1.25, "used": 0.68, "empty": 0, "misslotted": 1 },
            { "bay": "21", "locations": 5, "capacity": 1.25, "used": 1.15, "empty": 0, "misslotted": 1 },
            { "bay": "22", "locations": 5, "capacity": 1.25, "used": 0.7, "empty": 0 },
            { "bay": "23", "locations": 5, "capacity": 1.25, "used": 0.89, "empty": 0 },
            { "bay": "24", "locations": 5, "capacity": 1.25, "used": 1.17, "empty": 0 },
            { "bay": "25", "locations": 5, "capacity": 1.25, "used": 0.6, "empty": 1 },
            { "bay": "26", "locations": 5, "capacity": 1.25, "used": 0.71, "empty": 0 },
            { "bay": "27", "locations": 5, "capacity": 1.25, "used": 0.82, "empty": 0, "misslotted": 1 },
            { "bay": "28", "locations": 5, "capacity": 1.25, "used": 0.63, "empty": 1 },
            { "bay": "29", "locations": 5, "capacity": 1.25, "used": 0.87, "empty": 1 },
            { "bay": "30", "locations": 5, "capacity": 1.25, "used": 0.75, "empty": 1 },
            { "bay": "31", "locations": 5, "capacity": 1.25, "used": 1.06, "empty": 0 },
            { "bay": "32", "locations": 5, "capacity": 1.25, "used": 0.71, "empty": 1 }
          ]
        },
        {
          "aisle": "05",
          "picks": 25370,
          "bays": [
            { "bay": "01", "locations": 5, "capacity": 1.25, "used": 0.77, "empty": 0, "misslotted": 1 },
            { "bay": "02", "locations": 5, "capacity": 1.25, "used": 0.97, "empty": 0 },
            { "bay": "03", "locations": 5, "capacity": 1.25, "used": 0.63, "empty": 0 },
            { "bay": "04", "locations": 5, "capacity": 1.25, "used": 1.22, "empty": 0, "misslotted": 1 },
            { "bay": "05", "locations": 5, "capacity": 1.25, "used": 1.25, "empty": 0 },
            { "bay": "06", "locations": 5, "capacity": 1.25, "used": 1.08, "empty": 0 },
            { "bay": "07", "locations": 5, "capacity": 1.25, "used": 0.87, "empty": 0 },
            { "bay": "08", "locations": 5, "capacity": 1.25, "used": 1.21, "empty": 0 },
            { "bay": "09", "locations": 5, "capacity": 1.25, "used": 0.83, "empty": 1 },
            { "bay": "10", "locations": 5, "capacity": 1.25, "used": 0.45, "empty": 0 },
            { "bay": "11", "locations": 5, "capacity": 1.25, "used": 0.57, "empty": 2, "misslotted": 1 },
            { "bay": "12", "locations": 5, "capacity": 1.25, "used": 0.93, "empty": 0 },
            { "bay": "13", "locations": 5, "capacity": 1.25, "used": 0.81, "empty": 0, "misslotted": 1 },
            { "bay": "14", "locations": 5, "capacity": 1.25, "used": 1.07, "empty": 0 },
            { "bay": "15", "locations": 5, "capacity": 1.25, "used": 1.08, "empty": 0, "misslotted": 1 },
            { "bay": "16", "locations": 5, "capacity": 1.25, "used": 0.78, "empty": 1, "misslotted": 1 },
            { "bay": "17", "locations": 5, "capacity": 1.25, "used": 1.12, "empty": 0 },
            { "bay": "18", "locations": 5, "capacity": 1.25, "used": 0.89, "empty": 0 },
            { "bay": "19", "locations": 5, "capacity": 1.25, "used": 1.17, "empty": 0 },
            { "bay": "20", "locations": 5, "capacity": 1.25, "used": 0.59, "empty": 2 },
            { "bay": "21", "locations": 5, "capacity": 1.25, "used": 0.85, "empty": 1 },
            { "bay": "22", "locations": 5, "capacity": 1.25, "used": 0.82, "empty": 0, "misslotted": 1 },
            { "bay": "23", "locations": 5, "capacity": 1.25, "used": 1.06, "empty": 0 },
            { "bay": "24", "locations": 5, "capacity": 1.25, "used": 0.85, "empty": 0 },
            { "bay": "25", "locations": 5, "capacity": 1.25, "used": 0.95, "empty": 1 },
            { "bay": "26", "locations": 5, "capacity": 1.25, "used": 0.87, "empty": 0 },
            { "bay": "27", "locations": 5, "capacity": 1.25, "used": 0.2, "empty": 0 },
            { "bay": "28", "locations": 5, "capacity": 1.25, "used": 0.65, "empty": 1 },
            { "bay": "29", "locations": 5, "capacity": 1.25, "used": 0.94, "empty": 0 },
            { "bay": "30", "locations": 5, "capacity": 1.25, "used": 0.96, "empty": 0 },
            { "bay": "31", "locations": 5, "capacity": 1.25, "used": 1.24, "empty": 0 },
            { "bay": "32", "locations": 5, "capacity": 1.25, "used": 0.63, "empty": 1 }
          ]
        }
      ]
    },
    {
      "code": "R",
      "name": "Reserve",
      "storage": "Pallet racking, 5 levels, 3 pallets per level",
      "aisles": [
        {
          "aisle": "11",
          "picks": 612,
          "bays": [
            { "bay": "01", "locations": 5, "capacity": 27.9, "used": 22.69, "empty": 0 },
            { "bay": "02", "locations": 5, "capacity": 27.9, "used": 21.2, "empty": 1 },
            { "bay": "03", "locations": 5, "capacity": 27.9, "used": 23.02, "empty": 0 },
            { "bay": "04", "locations": 5, "capacity": 27.9, "used": 24.54, "empty": 0 },
            { "bay": "05", "locations": 5, "capacity": 27.9, "used": 20.98, "empty": 0 },
            { "bay": "06", "locations": 5, "capacity": 27.9, "used": 20.92, "empty": 0 },
            { "bay": "07", "locations": 5, "capacity": 27.9, "used": 26.28, "empty": 0 },
            { "bay": "08", "locations": 5, "capacity": 27.9, "used": 26.22, "empty": 0 },
            { "bay": "09", "locations": 5, "capacity": 27.9, "used": 26.26, "empty": 0 },
            { "bay": "10", "locations": 5, "capacity": 27.9, "used": 25.81, "empty": 0 },
            { "bay": "11", "locations": 5, "capacity": 27.9, "used": 26.75, "empty": 0 },
            { "bay": "12", "locations": 5, "capacity": 27.9, "used": 24.59, "empty": 0 },
            { "bay": "13", "locations": 5, "capacity": 27.9, "used": 13.78, "empty": 2 },
            { "bay": "14", "locations": 5, "capacity": 27.9, "used": 24.44, "empty": 0 },
            { "bay": "15", "locations": 5, "capacity": 27.9, "used": 24.18, "empty": 0 },
            { "bay": "16", "locations": 5, "capacity": 27.9, "used": 26.17, "empty": 0 },
            { "bay": "17", "locations": 5, "capacity": 27.9, "used": 26.57, "empty": 0 },
            { "bay": "18", "locations": 5, "capacity": 27.9, "used": 24.29, "empty": 0 },
            { "bay": "19", "locations": 5, "capacity": 27.9, "used": 22.97, "empty": 0 },
            { "bay": "20", "locations": 5, "capacity": 27.9, "used": 26.17, "empty": 0 },
            { "bay": "21", "locations": 5, "capacity": 27.9, "used": 24.63, "empty": 0 },
            { "bay": "22", "locations": 5, "capacity": 27.9, "used": 26.16, "empty": 0 },
            { "bay": "23", "locations": 5, "capacity": 27.9, "used": 24.09, "empty": 0 },
            { "bay": "24", "locations": 5, "capacity": 27.9, "used": 21.06, "empty": 0 },
            { "bay": "25", "locations": 5, "capacity": 27.9, "used": 24.15, "empty": 0 },
            { "bay": "26", "locations": 5, "capacity": 27.9, "used": 22.71, "empty": 0 },
            { "bay": "27", "locations": 5, "capacity": 27.9, "used": 22.97, "empty": 0 },
            { "bay": "28", "locations": 5, "capacity": 27.9, "used": 26.12, "empty": 0 },
            { "bay": "29", "locations": 5, "capacity": 27.9, "used": 26.31, "empty": 0 },
            { "bay": "30", "locations": 5, "capacity": 27.9, "used": 17.31, "empty": 0 },
            { "bay": "31", "locations": 5, "capacity": 27.9, "used": 25.95, "empty": 0 },
            { "bay": "32", "locations": 5, "capacity": 27.9, "used": 24.37, "empty": 0 }
          ]
        },
        {
          "aisle": "12",
          "picks": 540,
          "bays": [
            { "bay": "01", "locations": 5, "capacity": 27.9, "used": 21.09, "empty": 1 },
            { "bay": "02", "locations": 5, "capacity": 27.9, "used": 26.15, "empty": 0 },
            { "bay": "03", "locations": 5, "capacity": 27.9, "used": 26.49, "empty": 0 },
            { "bay": "04", "locations": 5, "capacity": 27.9, "used": 26.51, "empty": 0 },
            { "bay": "05", "locations": 5, "capacity": 27.9, "used": 20.89, "empty": 1 },
            { "bay": "06", "locations": 5, "capacity": 27.9, "used": 24.62, "empty": 0 },
            { "bay": "07", "locations": 5, "capacity": 27.9, "used": 21.22, "empty": 0 },
            { "bay": "08", "locations": 5, "capacity": 27.9, "used": 24.27, "empty": 0 },
            { "bay": "09", "locations": 5, "capacity": 27.9, "used": 26.22, "empty": 0 },
            { "bay": "10", "locations": 5, "capacity": 27.9, "used": 19.39, "empty": 0 },
            { "bay": "11", "locations": 5, "capacity": 27.9, "used": 24.62, "empty": 0 },
            { "bay": "12", "locations": 5, "capacity": 27.9, "used": 21.2, "empty": 1 },
            { "bay": "13", "locations": 5, "capacity": 27.9, "used": 26.33, "empty": 0 },
            { "bay": "14", "locations": 5, "capacity": 27.9, "used": 26.05, "empty": 0 },
            { "bay": "15", "locations": 5, "capacity": 27.9, "used": 22.55, "empty": 0 },
            { "bay": "16", "locations": 5, "capacity": 27.9, "used": 20.64, "empty": 0 },
            { "bay": "17", "locations": 5, "capacity": 27.9, "used": 26.14, "empty": 0 },
            { "bay": "18", "locations": 5, "capacity": 27.9, "used": 26.53, "empty": 0 },
            { "bay": "19", "locations": 5, "capacity": 27.9, "used": 13.7, "empty": 2 },
            { "bay": "20", "locations": 5, "capacity": 27.9, "used": 20.69, "empty": 1 },
            { "bay": "21", "locations": 5, "capacity": 27.9, "used": 26.56, "empty": 0 },
            { "bay": "22", "locations": 5, "capacity": 27.9, "used": 26.16, "empty": 0 },
            { "bay": "23", "locations": 5, "capacity": 27.9, "used": 26.12, "empty": 0 },
            { "bay": "24", "locations": 5, "capacity": 27.9, "used": 24.24, "empty": 0 },
            { "bay": "25", "locations": 5, "capacity": 27.9, "used": 24.68, "empty": 0 },
            { "bay": "26", "locations": 5, "capacity": 27.9, "used": 20.54, "empty": 0 },
            { "bay": "27", "locations": 5, "capacity": 27.9, "used": 26.36, "empty": 0 },
            { "bay": "28", "locations": 5, "capacity": 27.9, "used": 20.8, "empty": 0 },
            { "bay": "29", "locations": 5, "capacity": 27.9, "used": 26.36, "empty": 0 },
            { "bay": "30", "locations": 5, "capacity": 27.9, "used": 26.01, "empty": 0 },
            { "bay": "31", "locations": 5, "capacity": 27.9, "used": 15.55, "empty": 2 },
            { "bay": "32", "locations": 5, "capacity": 27.9, "used": 26.14, "empty": 0 }
          ]
        },
        {
          "aisle": "13",
          "picks": 488,
          "bays": [
            { "bay": "01", "locations": 5, "capacity": 27.9, "used": 22.87, "empty": 0 },
            { "bay": "02", "locations": 5, "capacity": 27.9, "used": 24.62, "empty": 0 },
            { "bay": "03", "locations": 5, "capacity": 27.9, "used": 20.78, "empty": 1 },
            { "bay": "04", "locations": 5, "capacity": 27.9, "used": 24.37, "empty": 0 },
            { "bay": "05", "locations": 5, "capacity": 27.9, "used": 22.8, "empty": 0 },
            { "bay": "06", "locations": 5, "capacity": 27.9, "used": 19.29, "empty": 1 },
            { "bay": "07", "locations": 5, "capacity": 27.9, "used": 20.89, "empty": 0 },
            { "bay": "08", "locations": 5, "capacity": 27.9, "used": 26.23, "empty": 0 },
            { "bay": "09", "locations": 5, "capacity": 27.9, "used": 26.44, "empty": 0 },
            { "bay": "10", "locations": 5, "capacity": 27.9, "used": 20.75, "empty": 0 },
            { "bay": "11", "locations": 5, "capacity": 27.9, "used": 26.29, "empty": 0 },
            { "bay": "12", "locations": 5, "capacity": 27.9, "used": 21.17, "empty": 0 },
            { "bay": "13", "locations": 5, "capacity": 27.9, "used": 21.25, "empty": 0 },
            { "bay": "14", "locations": 5, "capacity": 27.9, "used": 26.07, "empty": 0 },
            { "bay": "15", "locations": 5, "capacity": 27.9, "used": 26.2, "empty": 0 },
            { "bay": "16", "locations": 5, "capacity": 27.9, "used": 22.58, "empty": 0 },
            { "bay": "17", "locations": 5, "capacity": 27.9, "used": 26.39, "empty": 0 },
            { "bay": "18", "locations": 5, "capacity": 27.9, "used": 19.33, "empty": 0 },
            { "bay": "19", "locations": 5, "capacity": 27.9, "used": 22.78, "empty": 0 },
            { "bay": "20", "locations": 5, "capacity": 27.9, "used": 21, "empty": 0 },
            { "bay": "21", "locations": 5, "capacity": 27.9, "used": 22.8, "empty": 0 },
            { "bay": "22", "locations": 5, "capacity": 27.9, "used": 26.43, "empty": 0 },
            { "bay": "23", "locations": 5, "capacity": 27.9, "used": 22.82, "empty": 0 },
            { "bay": "24", "locations": 5, "capacity": 27.9, "used": 19.56, "empty": 1 },
            { "bay": "25", "locations": 5, "capacity": 27.9, "used": 25.82, "empty": 0 },
            { "bay": "26", "locations": 5, "capacity": 27.9, "used": 25.97, "empty": 0 },
            { "bay": "27", "locations": 5, "capacity": 27.9, "used": 22.87, "empty": 0 },
            { "bay": "28", "locations": 5, "capacity": 27.9, "used": 22.74, "empty": 0 },
            { "bay": "29", "locations": 5, "capacity": 27.9, "used": 20.89, "empty": 1 },
            { "bay": "30", "locations": 5, "capacity": 27.9, "used": 26.07, "empty": 0 },
            { "bay": "31", "locations": 5, "capacity": 27.9, "used": 22.3, "empty": 0 },
            { "bay": "32", "locations": 5, "capacity": 27.9, "used": 25.93, "empty": 0 }
          ]
        },
        {
          "aisle": "14",
          "picks": 455,
          "bays": [
            { "bay": "01", "locations": 5, "capacity": 27.9, "used": 24.87, "empty": 0 },
            { "bay": "02", "locations": 5, "capacity": 27.9, "used": 26.37, "empty": 0 },
            { "bay": "03", "locations": 5, "capacity": 27.9, "used": 21.02, "empty": 1 },
            { "bay": "04", "locations": 5, "capacity": 27.9, "used": 22.51, "empty": 0 },
            { "bay": "05", "locations": 5, "capacity": 27.9, "used": 21.12, "empty": 0 },
            { "bay": "06", "locations": 5, "capacity": 27.9, "used": 24.32, "empty": 0 },
            { "bay": "07", "locations": 5, "capacity": 27.9, "used": 24.33, "empty": 0 },
            { "bay": "08", "locations": 5, "capacity": 27.9, "used": 24.43, "empty": 0 },
            { "bay": "09", "locations": 5, "capacity": 27.9, "used": 26.83, "empty": 0, "over": 1 },
            { "bay": "10", "locations": 5, "capacity": 27.9, "used": 26.39, "empty": 0 },
            { "bay": "11", "locations": 5, "capacity": 27.9, "used": 22.82, "empty": 0 },
            { "bay": "12", "locations": 5, "capacity": 27.9, "used": 21.07, "empty": 0 },
            { "bay": "13", "locations": 5, "capacity": 27.9, "used": 22.93, "empty": 0 },
            { "bay": "14", "locations": 5, "capacity": 27.9, "used": 17.52, "empty": 1 },
            { "bay": "15", "locations": 5, "capacity": 27.9, "used": 26.03, "empty": 0 },
            { "bay": "16", "locations": 5, "capacity": 27.9, "used": 22.3, "empty": 0 },
            { "bay": "17", "locations": 5, "capacity": 27.9, "used": 22.95, "empty": 0 },
            { "bay": "18", "locations": 5, "capacity": 27.9, "used": 19.34, "empty": 1 },
            { "bay": "19", "locations": 5, "capacity": 27.9, "used": 26.51, "empty": 0 },
            { "bay": "20", "locations": 5, "capacity": 27.9, "used": 22.47, "empty": 0 },
            { "bay": "21", "locations": 5, "capacity": 27.9, "used": 26.42, "empty": 0 },
            { "bay": "22", "locations": 5, "capacity": 27.9, "used": 22.83, "empty": 0 },
            { "bay": "23", "locations": 5, "capacity": 27.9, "used": 22.93, "empty": 0 },
            { "bay": "24", "locations": 5, "capacity": 27.9, "used": 21.01, "empty": 1 },
            { "bay": "25", "locations": 5, "capacity": 27.9, "used": 26.07, "empty": 0 },
            { "bay": "26", "locations": 5, "capacity": 27.9, "used": 26.45, "empty": 0 },
            { "bay": "27", "locations": 5, "capacity": 27.9, "used": 22.59, "empty": 0 },
            { "bay": "28", "locations": 5, "capacity": 27.9, "used": 26.05, "empty": 0 },
            { "bay": "29", "locations": 5, "capacity": 27.9, "used": 21.18, "empty": 1 },
            { "bay": "30", "locations": 5, "capacity": 27.9, "used": 24.5, "empty": 0 },
            { "bay": "31", "locations": 5, "capacity": 27.9, "used": 22.77, "empty": 0 },
            { "bay": "32", "locations": 5, "capacity": 27.9, "used": 26.12, "empty": 0 }
          ]
        },
        {
          "aisle": "15",
          "picks": 391,
          "bays": [
            { "bay": "01", "locations": 5, "capacity": 27.9, "used": 21.2, "empty": 1 },
            { "bay": "02", "locations": 5, "capacity": 27.9, "used": 26.14, "empty": 0 },
